<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stanford Flipside &#187; Environment</title>
	<atom:link href="http://stanfordflipside.com/category/topic/environment-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: The Environment is Destroying the Environment</title>
		<link>http://stanfordflipside.com/2011/05/report-the-environment-is-destroying-the-environment/</link>
		<comments>http://stanfordflipside.com/2011/05/report-the-environment-is-destroying-the-environment/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:05:10 +0000</pubDate>
		<dc:creator>Justin Hefter</dc:creator>
				<category><![CDATA[89]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6825</guid>
		<description><![CDATA[<img src='/images/89environment.jpg' width='500px' /><br/>For years, environmental scientists blamed anthropogenic CO2 emissions for destroying the environment. However, a recent study by researchers at Stanford University found that the environment is itself to blame for much of the destruction to the environment. Hurricanes, forest fires, earthquakes, and tsunamis are all responsible for killing trees, displacing entire colonies of native ant [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/89environment.jpg' width='500px' /><br/><p>For years, environmental scientists blamed anthropogenic CO2 emissions for destroying the environment. However, a recent study by researchers at Stanford University found that the environment is itself to blame for much of the destruction to the environment. </p>
<p>Hurricanes, forest fires, earthquakes, and tsunamis are all responsible for killing trees, displacing entire colonies of native ant species, and scaring the bejesus out of fish. </p>
<p>“The environment is basically shooting itself in the foot,” said team leader Barbara Richardson. “We try to help the environment by recycling and not showering, and it responds with a tornado. What a douchebag!” Many people agree&#8211;the environment is totally out of control. </p>
<p>In response to the report, many people around the world have begun asking the environment to stop hurting itself. “I talk to the environment every day,” said Jamie Kwan, a Los Angeles resident. “I talk to the ground. I talk to the trees. I just hope the environment will listen to reason. </p>
<p>The U.S. state department yesterday put the environment on suicide watch in response to reports that the environment used lightning to burn down several trees in Montana. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/05/report-the-environment-is-destroying-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPINION: Earth Day Perpetuates a Cycle of Planetary Discrimination</title>
		<link>http://stanfordflipside.com/2011/05/opinion-earth-day-perpetuates-a-cycle-of-planetary-discrimination/</link>
		<comments>http://stanfordflipside.com/2011/05/opinion-earth-day-perpetuates-a-cycle-of-planetary-discrimination/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:00:54 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[87]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6732</guid>
		<description><![CDATA[<img src='/images/87earthDay.png' width='500px' /><br/>Every April 22, thousands come together to “celebrate the beauty of the planet we call home.” But while our precious “environmentalists” promote their ever so special “Earth Day,” they are doing nothing more than legitimizing planetary discrimination and Earth superiority. According to a recent survey conducted by Reuters News Service, nearly 98% of Americans believe [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/87earthDay.png' width='500px' /><br/><p>Every April 22, thousands come together to “celebrate the beauty of the planet we call home.” But while our precious “environmentalists” promote their ever so special “Earth Day,” they are doing nothing more than legitimizing planetary discrimination and Earth superiority. According to a recent survey conducted by Reuters News Service, nearly 98% of Americans believe Earth is “the best planet in the solar system.” We live in a world where we get bent out of shape when we hear about racial discrimination or gender bias—yet no one cares about the injustice that actually matters.  For millennia, the inhabitants of Earth have engaged in discrimination on a planetary scale. Sure, we have our Earth Day, but what about Mars or Mercury? What about Venus, or Neptune?  Are these planets not worthy of our love or attention? How can we, in good conscience, care about the depletion of our O-zone layer while countless underprivileged planets can never hope to have anything even resembling an O-zone layer?</p>
<p>People promote Earth Day, but what these people fail to realize is that every day is Earth Day. When was the last time you heard someone lobbying to preserve the atmosphere on Jupiter? How many activists work to protect the gaseous atmosphere on Uranus? The fact of the matter is, day in and day out, the environmentalists and “green citizens” think about just one thing: Earth.</p>
<p>But where do we go from here? How do we stop this perpetual cycle of planetary discrimination? The answer is education and reparations. Pluto, which has lost the most from planetary prejudice, has suffered from countless forms of discrimination over the years—people denying its existence, the claim that it orbits around the Earth rather than the sun, the denial of its basic planethood, etc. Since one Pluto day is equivalent to over six Earth days, Pluto Awareness Month would give the environmentalists over seven Earth months to appreciate the special nature of not just Pluto, but every planet that has been neglected by the Earth supremacists.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/05/opinion-earth-day-perpetuates-a-cycle-of-planetary-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jell-O Seismic Detection System Goes Into Effect</title>
		<link>http://stanfordflipside.com/2011/05/jell-o-seismic-detection-system-goes-into-effect/</link>
		<comments>http://stanfordflipside.com/2011/05/jell-o-seismic-detection-system-goes-into-effect/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:10:22 +0000</pubDate>
		<dc:creator>Eric Kofman</dc:creator>
				<category><![CDATA[86]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Jell-O]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[shots]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6687</guid>
		<description><![CDATA[<img src='/images/86jello.png' width='500px' /><br/>In light of the recent catastrophic earthquake and tsunami in Japan, Stanford&#8217;s Geophysics department has placed giant vats of Kraft Jell-O at various locations around campus. The initiative, spearheaded by earthquake-expert Professor Walker Johnson, has been met with great acclaim from both the university administration and student body. &#8220;We were trying to find a cheap [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/86jello.png' width='500px' /><br/><p>In light of the recent catastrophic earthquake and tsunami in Japan, Stanford&#8217;s Geophysics department has placed giant vats of Kraft Jell-O at various locations around campus. The initiative, spearheaded by earthquake-expert Professor Walker Johnson, has been met with great acclaim from both the university administration and student body. &#8220;We were trying to find a cheap and easy way of alerting the community of seismic activity,&#8221; said Johnson, &#8220;and I think that the Jell-O really will do the trick nicely.&#8221;</p>
<p>The innovative campaign &#8212; with its catchy slogan, &#8220;If the Jell-O shudders, duck and cover&#8221; &#8212;  promises to bring the field of earthquake-detection to the everyday man and woman. &#8220;Yeah, I feel like I&#8217;m a lot more conscious of all those little tremors I wouldn&#8217;t usually worry about,&#8221; said Earth Systems major Peter Staten. &#8220;If I see any jiggles at all, I stay away from buildings for a bit.&#8221;</p>
<p>Though deceptively simple, the implementation of this bold new system of seismic sensors faces numerous challenges.  For one, large amounts of red Jell-O have gone missing from several of the vats lining Serra &#8212; birds, squirrels, and foreign tourists are all suspect. The Stanford police have already apprehended five saboteurs this week who evidently had decided that having Jell-O shots at their party on Friday night was more important than the safety of their fellow students. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/05/jell-o-seismic-detection-system-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Apologizes For Dropping Tsunami On Japan</title>
		<link>http://stanfordflipside.com/2011/04/united-states-apologizes-for-dropping-tsunami-on-japan/</link>
		<comments>http://stanfordflipside.com/2011/04/united-states-apologizes-for-dropping-tsunami-on-japan/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:22:47 +0000</pubDate>
		<dc:creator>Zach Galant</dc:creator>
				<category><![CDATA[82]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6358</guid>
		<description><![CDATA[<img src='/images/82tsunami.jpg' width='500px' /><br/>After much international pressure, The United States apologized for their use of Tsunamis on Japan, causing many issues with radiation. The United States thought it was an appropriate retaliatory measure for Pearl Harbor, but has since apologized for dropping the Tsunami. Humanitarianists around the world are clamoring for a disarmament policy of tsunamis, but the [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/82tsunami.jpg' width='500px' /><br/><p>	After much international pressure, The United States apologized for their use of Tsunamis on Japan, causing many issues with radiation. The United States thought it was an appropriate retaliatory measure for Pearl Harbor, but has since apologized for dropping the Tsunami.<br />
	Humanitarianists around the world are clamoring for a disarmament policy of tsunamis, but the US is not convinced it&#8217;s in their best interest. They claim that Russia is stockpiling tsunamis and North Korea may also be in possession of a Tsunami.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/04/united-states-apologizes-for-dropping-tsunami-on-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Still Really Amazed by the Potato Forks for Some Reason</title>
		<link>http://stanfordflipside.com/2011/03/parents-still-really-amazed-by-the-potato-forks-for-some-reason/</link>
		<comments>http://stanfordflipside.com/2011/03/parents-still-really-amazed-by-the-potato-forks-for-some-reason/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:30:47 +0000</pubDate>
		<dc:creator>Zach Galant</dc:creator>
				<category><![CDATA[79]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[parents weekend]]></category>
		<category><![CDATA[potato forks]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6153</guid>
		<description><![CDATA[<img src='/images/79potatoFork.png' width='500px' /><br/>Freshman Katie Swimmer took her parents to the Treehouse for lunch last weekend, but she couldn&#8217;t stop her parents from commenting on the potato forks they used to eat their meal. &#8220;They just wouldn&#8217;t shut the fuck up about the damn potato forks,&#8221; commented Katie, &#8220;I haven&#8217;t seen them in months, and all they wanted [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/79potatoFork.png' width='500px' /><br/><p>Freshman Katie Swimmer took her parents to the Treehouse for lunch last weekend, but she couldn&#8217;t stop her parents from commenting on the potato forks they used to eat their meal.</p>
<p>&#8220;They just wouldn&#8217;t shut the fuck up about the damn potato forks,&#8221; commented Katie, &#8220;I haven&#8217;t seen them in months, and all they wanted to talk about was how &#8216;green&#8217; the campus was. Whoop-dee fuckin doo.&#8221;</p>
<p>Katie&#8217;s parents couldn&#8217;t be reached, but we hear they are still beside themselves and still can&#8217;t believe they made utensils out of potatoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/03/parents-still-really-amazed-by-the-potato-forks-for-some-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation’s Hipsters Now Unsure How They Feel About Arcade Fire</title>
		<link>http://stanfordflipside.com/2011/02/nation%e2%80%99s-hipsters-now-unsure-how-they-feel-about-arcade-fire/</link>
		<comments>http://stanfordflipside.com/2011/02/nation%e2%80%99s-hipsters-now-unsure-how-they-feel-about-arcade-fire/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:52:43 +0000</pubDate>
		<dc:creator>Conor Doherty</dc:creator>
				<category><![CDATA[78]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=6052</guid>
		<description><![CDATA[<img src='/images/78arcadefire.jpg' width='500px' /><br/>In the wake of Arcade Fire’s &#8220;The Suburbs&#8221; winning album of the year at this year’s Grammys, the nation’s hipster community is reeling as it is forced to reevaluate its opinion of the former indie darlings. Since the release of 2004’s &#8220;Funeral,&#8221; Arcade Fire has been a favorite of hipster critics, hipster bloggers and hipster [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/78arcadefire.jpg' width='500px' /><br/><p>In the wake of Arcade Fire’s &#8220;The Suburbs&#8221; winning album of the year at this year’s Grammys, the nation’s hipster community is reeling as it is forced to reevaluate its opinion of the former indie darlings. Since the release of 2004’s &#8220;Funeral,&#8221; Arcade Fire has been a favorite of hipster critics, hipster bloggers and hipster music fans alike. But some fear that recognition from the music business establishment is a sign that the band has gone too mainstream or, in the words of popular culture blog Ironic Fixed-Gear Bicycle Tattoo, “become another concubine in the whore-house of corporate America.” Another reviewer added that where the band’s previous albums contained “beautiful and affected sprawling pop melodies,” &#8220;The Suburbs&#8221; consists of “over-produced, grandiose bubblegum pop.” However, it should be noted that although divided on the legitimacy of the band, the hipster community still prefers Arcade Fire’s earlier work.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/02/nation%e2%80%99s-hipsters-now-unsure-how-they-feel-about-arcade-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’Oreal Unveils “Eco-Poo,” New Line of Fair-Trade, Gluten-Free, Feng-Shui Shampoo</title>
		<link>http://stanfordflipside.com/2011/01/loreal-shampoo/</link>
		<comments>http://stanfordflipside.com/2011/01/loreal-shampoo/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:00:35 +0000</pubDate>
		<dc:creator>Kristi Bohl</dc:creator>
				<category><![CDATA[72]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[eco-poo]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[L'Oreal]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=5618</guid>
		<description><![CDATA[<img src='/images/72loreal.png' width='500px' /><br/>With environmental consciousness on the rise throughout the United States, product engineers at L&#8217;Oreal have resorted to extreme measures to tailor their shampoo to the eco-friendly. According to spokeswoman Sandra Mills, &#8220;no animals were harmed in the making of this shampoo. No rocks, boulders, or large trees were harmed in the making of this shampoo. [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/72loreal.png' width='500px' /><br/><p> With environmental consciousness on the rise throughout the United States, product engineers at L&#8217;Oreal have resorted to extreme measures to tailor their shampoo to the eco-friendly.  According to spokeswoman Sandra Mills, &#8220;no animals were harmed in the making of this shampoo.  No rocks, boulders, or large trees were harmed in the making of this shampoo.  In fact, to represent our commitment to resolving worldwide drought, our shampoo is also water-free.&#8221;  </p>
<p>Another feature of the new line of Hair-Care-Because-The-Earth-Is-Ours-To-Share products is a focus on nutritional consciousness.  Head chemical engineer Richard Leyvan met with our reporters earlier this week to discuss the novel product.  “Our shampoo is gluten-free, vegan, pescaterian, vegetarian, flexitarian, humanitarian, and amphibian,” he said.  “You name an ‘-ian’ and we’ve got you covered!”  When asked why consumers would be eating their shampoo, Leyvan declined to comment.</p>
<p>Finally, the product itself represents L’Oreal’s reworked mission statement of “aligning your hair with the vibe of the cosmos.”  To avoid blocking energy flow and impeding proper chi, L&#8217;Oreal technicians worked with James Cameron and members of the Pandoran Na&#8217;vi trive to ensure proper feng shui of the shampoo.  Each package of new L&#8217;Oreal Eco-Poo is 100% Eywa-guaranteed. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/01/loreal-shampoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford to Meet Electricity, Heating Needs by Harnessing President Hennessy’s Raw Sexual Energy</title>
		<link>http://stanfordflipside.com/2010/11/stanford-to-meet-electricity-heating-needs-by-harnessing-president-hennessey%e2%80%99s-raw-sexual-energy/</link>
		<comments>http://stanfordflipside.com/2010/11/stanford-to-meet-electricity-heating-needs-by-harnessing-president-hennessey%e2%80%99s-raw-sexual-energy/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:45:58 +0000</pubDate>
		<dc:creator>Conor Doherty</dc:creator>
				<category><![CDATA[70]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[potato forks]]></category>
		<category><![CDATA[president hennessy]]></category>
		<category><![CDATA[sexual energy]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=5459</guid>
		<description><![CDATA[<img src='/images/70hennessy.png' width='500px' /><br/>In an effort to remain a leader in environmental sustainability, Stanford has announced plans to capture and use University President John Hennessy’s raw sexual energy to meet the campus’s ever-growing energy needs. Similar to wind or solar power, the plan relies on a converting a naturally abundant, renewable and seemingly limitless source of energy into [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/70hennessy.png' width='500px' /><br/><p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} -->In an effort to remain a leader in environmental sustainability, Stanford has announced plans to capture and use University President John Hennessy’s raw sexual energy to meet the campus’s ever-growing energy needs. Similar to wind or solar power, the plan relies on a converting a naturally abundant, renewable and seemingly limitless source of energy into a usable form such as electricity or heat. The administration is confident that this new project, assuming Hennessy keeps with his current exercise regimen and diet, will meet 50% of the university’s energy needs when it goes into effect in 2012.</p>
<p>The idea for the project was reportedly hatched late one night at a Board of Trustees meeting. The board had been arguing about ways to reduce the university’s carbon footprint; frustration was quickly building and everyone just wanted a timely and satisfying resolution and they found it in the President’s voluptuous figure. After hours of debate, Hennessy stood to remove his jacket before undoing the top button on his dress shirt and loosening his tie ever so slightly as a hush fell over the room. They had an answer. One board member said of the moment, “I’ve always found John to be a very attractive older man, but I mean [shivers]…that night it just hit me. I realized I just had to tap that…I mean tap that potential for clean, renewable energy.”</p>
<p>The Hennessy Project is part of a larger initiative to “green” Stanford’s image that also includes riding bikes instead of driving and putting “these come from trees” stickers on paper towel dispensers in bathrooms. Said one board member, “We want make Stanford sustainable for the future and I’m confident that can we ride President Hennessy all the way to that goal. Oh, and the potato forks…yeah those are really going to help too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2010/11/stanford-to-meet-electricity-heating-needs-by-harnessing-president-hennessey%e2%80%99s-raw-sexual-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares Erupt After Sun Stops Proactiv Regimen</title>
		<link>http://stanfordflipside.com/2010/11/solar-flares-erupt-after-sun-stops-proactiv-regimen-2/</link>
		<comments>http://stanfordflipside.com/2010/11/solar-flares-erupt-after-sun-stops-proactiv-regimen-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:00:55 +0000</pubDate>
		<dc:creator>Laney Kuenzel</dc:creator>
				<category><![CDATA[69]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[proactiv]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=5397</guid>
		<description><![CDATA[<img src='/images/69sun.png' width='500px' /><br/>A few centuries ago, the sun decided to stop using Proactiv products on its surface because he &#8220;didn&#8217;t feel that they were really making any noticeable difference.&#8221; For a while, the sun&#8217;s spots remained under control. However, it became evident that the sun made a huge mistake last Saturday when the most powerful solar flare [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/69sun.png' width='500px' /><br/><p>A few centuries ago, the sun decided to stop using Proactiv products on its surface because he &#8220;didn&#8217;t feel that they were really making any noticeable difference.&#8221;</p>
<p>For a while, the sun&#8217;s spots remained under control. However, it became evident that the sun made a huge mistake last Saturday when the most powerful solar flare in decades erupted.</p>
<p>&#8220;It was so embarrassing,&#8221; said the sun. &#8220;I had plans to hang out with this really hot red giant star, but I just decided to stay in and hide my face. Too bad it wasn&#8217;t a lunar eclipse.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2010/11/solar-flares-erupt-after-sun-stops-proactiv-regimen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Unveils Environmentally Friendly Nukes</title>
		<link>http://stanfordflipside.com/2010/11/us-military-unveils-environmentally-friendly-nukes/</link>
		<comments>http://stanfordflipside.com/2010/11/us-military-unveils-environmentally-friendly-nukes/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:00:03 +0000</pubDate>
		<dc:creator>Brandon Evans</dc:creator>
				<category><![CDATA[67]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nukes]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=5217</guid>
		<description><![CDATA[<img src='/images/67greenNuke.png' width='500px' /><br/>Earlier this week, Defense Department officials showcased a new “green” line of nuclear missiles. “Contrary to popular belief, nuclear missiles are actually pretty destructive,” said Defense Secretary Robert Gates. “Especially when it comes to greenhouse emissions.” According to the Defense Department’s website, the new nuclear missiles will no longer use traditional rocket thrusters but will [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/67greenNuke.png' width='500px' /><br/><p>Earlier this week, Defense Department officials showcased a new “green” line of nuclear missiles.</p>
<p>“Contrary to popular belief, nuclear missiles are actually pretty destructive,” said Defense Secretary Robert Gates. “Especially when it comes to greenhouse emissions.”</p>
<p>According to the Defense Department’s website, the new nuclear missiles will no longer use traditional rocket thrusters but will instead rely on several industrial strength fans, powered by solar panels.</p>
<p>The new missiles will also be made entirely out of compostable materials.</p>
<p>“I visited Hiroshima a few months back and was disgusted to find some of the original shrapnel from the atom bomb still lying around,” said Appropriations Chairman Robert Wyde. “With our new biodegradable missile casings, I can finally rest assured that we’ll no longer be destroying our dear earth.”</p>
<p>“Well, at least not through pollution,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2010/11/us-military-unveils-environmentally-friendly-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

