<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stanford Flipside &#187; Stanford</title>
	<atom:link href="http://stanfordflipside.com/category/topic/stanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking News: Student Attends Office Hours Solely For Purposes of Kissing Up to Professor, Getting Help on P-Set</title>
		<link>http://stanfordflipside.com/2012/02/breaking-news-student-attends-office-hours-solely-for-purposes-of-kissing-up-to-professor-getting-help-on-p-set/</link>
		<comments>http://stanfordflipside.com/2012/02/breaking-news-student-attends-office-hours-solely-for-purposes-of-kissing-up-to-professor-getting-help-on-p-set/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:54 +0000</pubDate>
		<dc:creator>Kyle Hoffer</dc:creator>
				<category><![CDATA[105]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[letters of recommendation]]></category>
		<category><![CDATA[office hours]]></category>
		<category><![CDATA[problem sets]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[psets]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7589</guid>
		<description><![CDATA[<img src='/images/105officeHours.png' width='500px' /><br/>In a stunning revelation that is sending shock waves throughout East Campus, Otero freshman Taylor Cooper is facing allegations of showing up to Math 51 office hours last Tuesday with no motive other than to brown-nose the professor and get help completing his problem set. The first report leaked to the media late last week [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/105officeHours.png' width='500px' /><br/><p>In a stunning revelation that is sending shock waves throughout East Campus, Otero freshman Taylor Cooper is facing allegations of showing up to Math 51 office hours last Tuesday with no motive other than to brown-nose the professor and get help completing his problem set.</p>
<p>The first report leaked to the media late last week when Cooper’s roommate claimed to hear him complaining about not having enough letters of recommendation for his summer job application.</p>
<p>“One day he&#8217;s stressed because he doesn’t have a letter of rec, and the next day he&#8217;s going to office hours?  I&#8217;m just saying… it seems a little suspicious to me,” stated his roommate.</p>
<p>Once the story broke, accusations began pouring in from multiple sources.  According to numerous members of Cooper’s study group, he had trouble completing Problem #8 on the p-set and talked about going to his TA for help.</p>
<p>Professors and TAs across campus have banded together and issued a joint statement on the unfolding events: “While we recognize that isolated incidents like Mr. Cooper’s represent an egregious violation of the spirit of Office Hours, we want to emphasize that the majority of students still come due to their deep intellectual curiosity and desire to build more personal relationships with their instructors.”</p>
<p>Flipside reporters tried to contact professors during their office hours for comment, but received no reply because they were all too busy helping students with problem sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/breaking-news-student-attends-office-hours-solely-for-purposes-of-kissing-up-to-professor-getting-help-on-p-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1035 Residents Lose House</title>
		<link>http://stanfordflipside.com/2012/02/1035-residents-lose-house/</link>
		<comments>http://stanfordflipside.com/2012/02/1035-residents-lose-house/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:41 +0000</pubDate>
		<dc:creator>Claire Collison</dc:creator>
				<category><![CDATA[105]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[1035 Campus Drive]]></category>
		<category><![CDATA[Consensual Sex]]></category>
		<category><![CDATA[Kappa Sigma]]></category>
		<category><![CDATA[ResEd]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7604</guid>
		<description><![CDATA[<img src='/images/1051035campus.png' width='500px' /><br/>After a whirlwind turn of events, the residents of 1035 Campus Drive have been informed by campus administrators that they will not be allowed to return to 1035 for the next academic year. Megan Wertzelbok, Resident Dean, justified the controversial decision, &#8220;Residents of 1035 are expected to conduct themselves with a certain maximum level of [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/1051035campus.png' width='500px' /><br/><p>After a whirlwind turn of events, the residents of 1035 Campus Drive have been informed by campus administrators that they will not be allowed to return to 1035 for the next academic year. Megan Wertzelbok, Resident Dean, justified the controversial decision, &#8220;Residents of 1035 are expected to conduct themselves with a certain maximum level of decorum,&#8221; said Wertzelbok  as she pointed to pictures of 21-year-old 1035 residents drinking a moderate level of alcohol and having predominantly consensual sex. &#8220;Our office believes that the residents of 1035 have violated the trust of the campus community, and we are looking to move in another direction.&#8221; Residents of 1035 have already announced their intention to appeal the decision, claiming it was based on a series of &#8220;isolated incidents and overblown rumors.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/1035-residents-lose-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision to Euthanize IHUM Sparks Controversy</title>
		<link>http://stanfordflipside.com/2012/02/decision-to-euthanize-ihum-sparks-controversy/</link>
		<comments>http://stanfordflipside.com/2012/02/decision-to-euthanize-ihum-sparks-controversy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:21 +0000</pubDate>
		<dc:creator>Matt LaVan</dc:creator>
				<category><![CDATA[105]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[iHum]]></category>
		<category><![CDATA[iHum Kid]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[pulling the plug]]></category>
		<category><![CDATA[SUES]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7592</guid>
		<description><![CDATA[<img src='/images/105ihum.png' width='500px' /><br/>IHUM used to be a thriving forum where students sparred and matched wits, a place where students could break bread with such intellectual giants as Nietzsche and Marx. But starting a few years ago, everything changed. IHUM theses became vague and supporting evidence faded away. Attendance fell and Facebook usage in lectures rose. Soon, IHUM [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/105ihum.png' width='500px' /><br/><p>IHUM used to be a thriving forum where students sparred and matched wits, a place where students could break bread with such intellectual giants as Nietzsche and Marx. But starting a few years ago, everything changed. IHUM theses became vague and supporting evidence faded away. Attendance fell and Facebook usage in lectures rose. Soon, IHUM was a husk of its former self, and Stanford administrators have made the difficult decision to pull the plug.</p>
<p>However, this move ignited a firestorm of protest across campus. IHUM kids past and present have picketed White Plaza with signs, bearing slogans such as “Half-hearted Powerpoint Presentations are Signs of Life!” and “I Need My External Validation!” One IHUM advocate likened the program to Odysseus in Homer&#8217;s The Odyssey, “during whose long absence many young suitors assumed him death and courted his wife, only to be disgraced upon his arrival, in disguise, which is a recurring motif throughout the epic poem&#8230;” and went on as one by one everyone stopped paying attention.</p>
<p>But Dr. Hofferwitz, the physician in whose care IHUM has spent recent years, disagrees. “The occasional non-B grade you see coming out of this program is just the random firing of synapses in an already dead brain. They are meaningless, like the discussions we hear during IHUM sections.” Hofferwitz continued. “Although, when prodded, IHUM may produce a metaphor or a quote from Machiavelli&#8217;s The Prince, these are just knee-jerk reactions, no more. The best we can do now is to end its suffering and give it the rest it deserves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/decision-to-euthanize-ihum-sparks-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Corner: “There’s No Way That Photo Was Taken in February”</title>
		<link>http://stanfordflipside.com/2012/02/arts-corner-theres-no-way-that-photo-was-taken-in-february/</link>
		<comments>http://stanfordflipside.com/2012/02/arts-corner-theres-no-way-that-photo-was-taken-in-february/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:16 +0000</pubDate>
		<dc:creator>Corbin Foucart</dc:creator>
				<category><![CDATA[105]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Corner]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Johannes Sveru]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stanford Winter is Awesomely Warm]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7597</guid>
		<description><![CDATA[<img src='/images/105feb.jpg' width='500px' /><br/>On Thursday morning, February 2nd, Sophomore Henry Mathis allegedly pulled out his iPhone and took what is certainly—if it is, in fact, real—one of the most powerful photographs of the decade. Mathis’ picture featured the Main Quad lit by some pleasant morning sunshine, a picture he uploaded to Facebook with the caption “can’t believe it’s [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/105feb.jpg' width='500px' /><br/><p>On Thursday morning, February 2nd, Sophomore Henry Mathis allegedly pulled out his iPhone and took what is certainly—if it is, in fact, real—one of the most powerful photographs of the decade. Mathis’ picture featured the Main Quad lit by some pleasant morning sunshine, a picture he uploaded to Facebook with the caption “can’t believe it’s February.” The picture immediately went viral, stunning thousands and stirring controversy worldwide. “It’s faked. I can tell,” reported a Cornell student on his tumblr account, “I know what February weather is like, and this simply isn&#8217;t possible.”  </p>
<p>Art critic Johannes Sveru, a curator and art historian at the San Francisco Institute of Art, overheard his colleagues converse about the photo and rushed to his office to investigate the phenomenon himself. “I was totally blown away at first,” Sveru told the Flipside in an exclusive interview, &#8220;but after subjecting the photograph to the harshest of scrutiny, using a combination of carbon-14 dating and Photoshop zoom techniques, I just can&#8217;t verify that this picture was taken in February.&#8221;</p>
<p>Though the controversy and general incredulity is still very palpable, Mathis is sticking by the authenticity of his photograph. Whether or not it actually is February in the picture is up to the viewer to decide, but all agree that the world has never seen anything like this before.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/arts-corner-theres-no-way-that-photo-was-taken-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipside Staff Opposes Cuts to IHUM Program</title>
		<link>http://stanfordflipside.com/2012/02/flipside-staff-opposes-cuts-to-ihum-program/</link>
		<comments>http://stanfordflipside.com/2012/02/flipside-staff-opposes-cuts-to-ihum-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:39 +0000</pubDate>
		<dc:creator>Kyle Hoffer</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 4]]></category>
		<category><![CDATA[flipside]]></category>
		<category><![CDATA[freshmen]]></category>
		<category><![CDATA[iHum]]></category>
		<category><![CDATA[soup bowls]]></category>
		<category><![CDATA[struggling freshman]]></category>
		<category><![CDATA[SUES Report]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7568</guid>
		<description><![CDATA[<img src='/images/104ihum.png' width='500px' /><br/>In a recent Flipside editorial meeting, the publication’s staff voted unanimously to resist changes to the university’s IHUM program, claiming it would eliminate the most convenient source of jokes in upcoming years.\ “To be honest, its tough to come up with consistently biting humor to satirize the political, economic and cultural realities of our day, [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104ihum.png' width='500px' /><br/><p>In a recent Flipside editorial meeting, the publication’s staff voted unanimously to resist changes to the university’s IHUM program, claiming it would eliminate the most convenient source of jokes in upcoming years.\</p>
<p>“To be honest, its tough to come up with consistently biting humor to satirize the political, economic and cultural realities of our day, so its nice to always have an IHUM joke to fall back on,” explained a Flipside writer who preferred to remain anonymous due to his connection with a particularly risqué FMOTQ article this fall.</p>
<p>“It also gives us an instant way to connect with freshmen when they arrive on campus,” the writer continued, “For them, the Flipside starts as a sheet of paper that gets thrown in their soup bowls every Monday.  Once you mix in a few IHUM jokes, though, they begin to see it as an empathetic document that really speaks to their hopes and their anxieties.”</p>
<p>With the elimination of the IHUM joke safety net, Flipside writers have been working overtime to develop PWR and IntroSem jokes.  It’s not like these writers have anything better to be doing; after all, they can clearly just bullshit a B+ quality paper for their IHUM classes later tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/flipside-staff-opposes-cuts-to-ihum-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Pathetically Tries to Hide Erection in Lecture</title>
		<link>http://stanfordflipside.com/2012/02/student-pathetically-tries-to-hide-erection-in-lecture/</link>
		<comments>http://stanfordflipside.com/2012/02/student-pathetically-tries-to-hide-erection-in-lecture/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:19 +0000</pubDate>
		<dc:creator>Samuel Cortes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7558</guid>
		<description><![CDATA[<img src='/images/104erectureHall.jpg' width='500px' /><br/>Cedro freshman Ralph Thomson, 19, was reportedly seen in lecture making an embarrassingly overt attempt to hide his erection in Making of the Modern World lecture the other day. Witnesses described the Ralph’s last ditch effort to hide the boner as sad, pathetic, and downright obvious. “Really he’s putting his textbook on his lap? How [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104erectureHall.jpg' width='500px' /><br/><p>Cedro freshman Ralph Thomson, 19, was reportedly seen in lecture making an embarrassingly overt attempt to hide his erection in Making of the Modern World lecture the other day. Witnesses described the Ralph’s last ditch effort to hide the boner as sad, pathetic, and downright obvious. </p>
<p>“Really he’s putting his textbook on his lap? How is he even hard? The professor is talking about the slave trade in colonial Latin America,” said Jennifer Baxley, another freshman from Wilbur. </p>
<p>Numerous attempts by his friends to converse were rebuffed due to his humiliation and nervous attempts to conceal the bulging pocket rocket. </p>
<p>“Sweatpants…beginner’s mistake,” commented his roommate as he demonstrated his foolproof waistband tuck technique, “Works every time.” </p>
<p>As of press time a mortified Ralph was seen awkwardly sitting in the lecture hall minutes after class had let out to avoid anyone seeing the stiffening situation and subsequently scampering out of Dinkelspiel holding his laptop in front of his waist. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/02/student-pathetically-tries-to-hide-erection-in-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ 1A Student Announces He Will Fix the US Economy</title>
		<link>http://stanfordflipside.com/2012/01/econ-1a-student-announces-he-will-fix-the-us-economy/</link>
		<comments>http://stanfordflipside.com/2012/01/econ-1a-student-announces-he-will-fix-the-us-economy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:16 +0000</pubDate>
		<dc:creator>Sebastian von Zerneck</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Year 4]]></category>
		<category><![CDATA[econ 1A]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7564</guid>
		<description><![CDATA[<img src='/images/104economy.jpeg' width='500px' /><br/>Alvin Peterson, a freshman who is enrolled in Econ 1A, has recently announced that he has discovered the solution to all of the country’s economic problems. Having covered the first three chapters of the introductory textbook, which Alvin apparently obtained through a “sweet deal on Amazon,” the FroSoCo resident has gained a sufficient understanding of [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104economy.jpeg' width='500px' /><br/><p>Alvin Peterson, a freshman who is enrolled in Econ 1A, has recently announced that he has discovered the solution to all of the country’s economic problems. </p>
<p>Having covered the first three chapters of the introductory textbook, which Alvin apparently obtained through a “sweet deal on Amazon,” the FroSoCo resident has gained a sufficient understanding of the subtleties of the nation’s political economy to instruct the Federal Reserve Board, the President’s advisors, and the executive cabinet on fiscal and monetary policy.</p>
<p>“We should cut the interest rates because then people spend more and that’s good”, said Alvin, while drawing a shaky supply and demand graph with a ballpoint pen in his wide-ruled notebook, “I mean, I did get a 9/10 on my first problem set. I think I know what I’m talking about here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/econ-1a-student-announces-he-will-fix-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: &#8220;Let&#8217;s Talk About the Giant Particle Accelerator in the Room&#8221;</title>
		<link>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/</link>
		<comments>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:35 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Year 4]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[mother in law]]></category>
		<category><![CDATA[Particle Accelerator]]></category>
		<category><![CDATA[SLAC]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7571</guid>
		<description><![CDATA[<img src='/images/104particleAccelerator.jpeg' width='500px' /><br/>By A SLAC Employee This is hard. I don’t want to make things awkward between us, but there’s something on my mind I think we need to discuss. Every day we come to work—we try to solve the mysteries of the universe, try to develop a better understanding of the atoms that surround our existence. [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104particleAccelerator.jpeg' width='500px' /><br/><p>By A SLAC Employee</p>
<p>This is hard. I don’t want to make things awkward between us, but there’s something on my mind I think we need to discuss. Every day we come to work—we try to solve the mysteries of the universe, try to develop a better understanding of the atoms that surround our existence. But somewhere along the way, I think something got lost in translation.  </p>
<p>I think it’s time. We need to talk about the giant particle accelerator in the room.</p>
<p>I know what you’re thinking. “What are you talking about? We work at SLAC—we talk about the particle accelerator all day, every day.” But I’m not talking about that giant particle accelerator. No. I’m talking about the other one. The particle accelerator that keeps you up at night, the one that haunts your dreams and invades your thoughts. I’m talking about the giant particle accelerator in your heart. Sometimes it’s hard to see—sometimes we look at it and think, “Hey, that’s a real particle accelerator.” But at the end of the day, we’re deceiving ourselves. We know it’s not real.</p>
<p>The only particle accelerator is the one in our minds, and the longer we try to delude ourselves, the longer it will take us to realize that those “particles” that seem to be bouncing about are nothing more than figments of our imagination, colliding with each other in some tragic Shakespearian drama. </p>
<p>But that all stops today. I’m not going to let this particle accelerator control me, and neither should you. At stake are not only our lives, but the lives of our husbands and wives, our sons and our daughters. What most people don’t realize is that everyone has a giant particle accelerator in their lives. Some people call their giant particle accelerator “mother-in-law,” others call it “pepper spray,”—I call mine “a giant particle accelerator,” but at the end of the day it doesn’t matter what we call it.  What matters is that everyone has two giant metal tubes in their mind, working day in and day out to smash tiny things together, and until we have the courage to talk about it, nothing will ever get done.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend’s Idea for Start-Up Just Google Docs</title>
		<link>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/</link>
		<comments>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>Conor Doherty</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[lack of creativity]]></category>
		<category><![CDATA[MyDox]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7554</guid>
		<description><![CDATA[<img src='/images/104myDox.png' width='500px' /><br/>Friends and acquaintances of sophomore Will Bradley report that his latest idea for a start-up consists of a product that is functionally indistinguishable from Google Docs. The “revolutionary” product, which Bradley is calling myDox, would allow users to save their documents in the cloud, work collaboratively in real time and “make spreadsheets and stuff.” His [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104myDox.png' width='500px' /><br/><p>Friends and acquaintances of sophomore Will Bradley report that his latest idea for a start-up consists of a product that is functionally indistinguishable from Google Docs. The “revolutionary” product, which Bradley is calling myDox, would allow users to save their documents in the cloud, work collaboratively in real time and “make spreadsheets and stuff.” His plan for myDox also includes a chat sidebar, “once they get most of the initial kinks worked out.” </p>
<p>Bradley rolled out the idea for myDox while leaving chemistry lecture last Thursday, but was disappointed by the lukewarm response it received from his peers. “It’s a good idea. That’s why Google made it, like, 10 years ago,” noted one friend. “He seems to think he’s going to get VC money. He really doesn’t understand how all this works,” added another. </p>
<p>After significant ridicule, Bradley eventually added that myDox is somewhat similar to Google Docs, but added, “myDox is going to be the MySpace to Google Docs’ Xanga. It’s going to be a game changer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining Hall Puts Morgan Freeman on MLK Day Posters</title>
		<link>http://stanfordflipside.com/2012/01/dining-hall-puts-morgan-freeman-on-mlk-day-posters/</link>
		<comments>http://stanfordflipside.com/2012/01/dining-hall-puts-morgan-freeman-on-mlk-day-posters/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Addison Weiler</dc:creator>
				<category><![CDATA[103]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Arrillaga Dining Hall]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7517</guid>
		<description><![CDATA[<img src='/images/103freeman.png' width='500px' /><br/>Stanford, CA — In an embarrassing incident Monday, staff members at the Arillaga family dining hall accidentally displayed a poster depicting famous actor Morgan Freeman, mistakenly claiming he was Martin Luther King Jr. Trying to cover for their most recent mistake, Arillaga issued a statement saying that the dining hall “made a grave mistake” and [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/103freeman.png' width='500px' /><br/><p>Stanford, CA — In an embarrassing incident Monday, staff members at the Arillaga family dining hall accidentally displayed a poster depicting famous actor Morgan Freeman, mistakenly claiming he was Martin Luther King Jr.</p>
<p>Trying to cover for their most recent mistake, Arillaga issued a statement saying that the dining hall “made a grave mistake” and was “deeply sorry for offending any members of Stanford’s African-American community.” Arillaga also plans to send a formal apology letter to Morgan Freeman, as they do not want to incur His wrath. </p>
<p>Surprisingly, however, many members of the Stanford Community did not notice the mistake until it was explicitly pointed out. Hu Huang ’13 explained: “Morgan Freeman, Martin Luther King, they all look the same to me.”</p>
<p>Another student, Mark Christenson ’14 actually appreciated the mix-up. “Martin Luther King is important and all, but Morgan Freeman is really under appreciated. It was nice to have the opportunity to reflect on everything Morgan Freeman has contributed to society.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/dining-hall-puts-morgan-freeman-on-mlk-day-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

