<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stanford Flipside &#187; Technology</title>
	<atom:link href="http://stanfordflipside.com/category/topic/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opinion: &#8220;Let&#8217;s Talk About the Giant Particle Accelerator in the Room&#8221;</title>
		<link>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/</link>
		<comments>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:35 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Year 4]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[mother in law]]></category>
		<category><![CDATA[Particle Accelerator]]></category>
		<category><![CDATA[SLAC]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7571</guid>
		<description><![CDATA[<img src='/images/104particleAccelerator.jpeg' width='500px' /><br/>By A SLAC Employee This is hard. I don’t want to make things awkward between us, but there’s something on my mind I think we need to discuss. Every day we come to work—we try to solve the mysteries of the universe, try to develop a better understanding of the atoms that surround our existence. [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104particleAccelerator.jpeg' width='500px' /><br/><p>By A SLAC Employee</p>
<p>This is hard. I don’t want to make things awkward between us, but there’s something on my mind I think we need to discuss. Every day we come to work—we try to solve the mysteries of the universe, try to develop a better understanding of the atoms that surround our existence. But somewhere along the way, I think something got lost in translation.  </p>
<p>I think it’s time. We need to talk about the giant particle accelerator in the room.</p>
<p>I know what you’re thinking. “What are you talking about? We work at SLAC—we talk about the particle accelerator all day, every day.” But I’m not talking about that giant particle accelerator. No. I’m talking about the other one. The particle accelerator that keeps you up at night, the one that haunts your dreams and invades your thoughts. I’m talking about the giant particle accelerator in your heart. Sometimes it’s hard to see—sometimes we look at it and think, “Hey, that’s a real particle accelerator.” But at the end of the day, we’re deceiving ourselves. We know it’s not real.</p>
<p>The only particle accelerator is the one in our minds, and the longer we try to delude ourselves, the longer it will take us to realize that those “particles” that seem to be bouncing about are nothing more than figments of our imagination, colliding with each other in some tragic Shakespearian drama. </p>
<p>But that all stops today. I’m not going to let this particle accelerator control me, and neither should you. At stake are not only our lives, but the lives of our husbands and wives, our sons and our daughters. What most people don’t realize is that everyone has a giant particle accelerator in their lives. Some people call their giant particle accelerator “mother-in-law,” others call it “pepper spray,”—I call mine “a giant particle accelerator,” but at the end of the day it doesn’t matter what we call it.  What matters is that everyone has two giant metal tubes in their mind, working day in and day out to smash tiny things together, and until we have the courage to talk about it, nothing will ever get done.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/opinion-lets-talk-about-the-giant-particle-accelerator-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend’s Idea for Start-Up Just Google Docs</title>
		<link>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/</link>
		<comments>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>Conor Doherty</dc:creator>
				<category><![CDATA[104]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[lack of creativity]]></category>
		<category><![CDATA[MyDox]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7554</guid>
		<description><![CDATA[<img src='/images/104myDox.png' width='500px' /><br/>Friends and acquaintances of sophomore Will Bradley report that his latest idea for a start-up consists of a product that is functionally indistinguishable from Google Docs. The “revolutionary” product, which Bradley is calling myDox, would allow users to save their documents in the cloud, work collaboratively in real time and “make spreadsheets and stuff.” His [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/104myDox.png' width='500px' /><br/><p>Friends and acquaintances of sophomore Will Bradley report that his latest idea for a start-up consists of a product that is functionally indistinguishable from Google Docs. The “revolutionary” product, which Bradley is calling myDox, would allow users to save their documents in the cloud, work collaboratively in real time and “make spreadsheets and stuff.” His plan for myDox also includes a chat sidebar, “once they get most of the initial kinks worked out.” </p>
<p>Bradley rolled out the idea for myDox while leaving chemistry lecture last Thursday, but was disappointed by the lukewarm response it received from his peers. “It’s a good idea. That’s why Google made it, like, 10 years ago,” noted one friend. “He seems to think he’s going to get VC money. He really doesn’t understand how all this works,” added another. </p>
<p>After significant ridicule, Bradley eventually added that myDox is somewhat similar to Google Docs, but added, “myDox is going to be the MySpace to Google Docs’ Xanga. It’s going to be a game changer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/friends-idea-for-start-up-just-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Goes Down in Protest of SOPA</title>
		<link>http://stanfordflipside.com/2012/01/cruise-ship-goes-down-in-protest-of-sopa/</link>
		<comments>http://stanfordflipside.com/2012/01/cruise-ship-goes-down-in-protest-of-sopa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[103]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coasta Concordia]]></category>
		<category><![CDATA[Cruise ship]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7529</guid>
		<description><![CDATA[<img src='/images/103cruiseShip.jpeg' width='500px' /><br/>Last week Coasta Concordia, an Italian cruise ship carrying 4,200 passengers, ran aground and capsized off the coast of Giglio in the Mediterranean Sea. According to Francesco Schettino, the ship’s captain, the decision to send the cruise ship barreling towards the coast at high speed with no time to change heading or to prepare passengers [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/103cruiseShip.jpeg' width='500px' /><br/><p>Last week <em>Coasta Concordia</em>, an Italian cruise ship carrying 4,200 passengers, ran aground and capsized off the coast of Giglio in the Mediterranean Sea. According to Francesco Schettino, the ship’s captain, the decision to send the cruise ship barreling towards the coast at high speed with no time to change heading or to prepare passengers for a collision was made as part of the ongoing protest against the Stop Online Piracy Act, SOPA. In what many have called “a pretty inconvenient week” millions of students and thousands of cruise passengers found themselves cut off from essential services including Wikipedia, Boing Boing, and safety on the Coasta Concordia.</p>
<p>Meredith Wilkins, a <em>Coasta Concordia </em>survivor explained her experience. &#8220;No one saw it coming. We&#8217;d had discussions about how it was too big to fail, how it was to important to ever go down, how too many people depended on it. We were wrong. I&#8217;ve been through a lot of traumatic experiences&#8211;I was even on that cruise ship that ran aground, but <em>nothing </em>compares to the feeling I had when I tried to access Wikipedia only to see a black screen. It was like my whole world was turned upside down and there wasn&#8217;t anything anyone could do about it.&#8221;</p>
<p>“People think SOPA is harmless, but we’ve seen time and time again that’s simply not true,” remarked Captain Schettino, as he nursed a beer and tried fruitlessly to access megaupload.com. “We saw last week that SOPA is a threat to commerce—just look—it caused a ship with over 4,200 passengers to sink.  It’s time for America to realize SOPA just won’t work.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/cruise-ship-goes-down-in-protest-of-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Suffered Huge Hangover After Blacking Out</title>
		<link>http://stanfordflipside.com/2012/01/wikipedia-suffered-huge-hangover-after-blacking-out/</link>
		<comments>http://stanfordflipside.com/2012/01/wikipedia-suffered-huge-hangover-after-blacking-out/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:00:50 +0000</pubDate>
		<dc:creator>Zach Galant</dc:creator>
				<category><![CDATA[103]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7509</guid>
		<description><![CDATA[<img src='/images/103wiki.jpg' width='500px' /><br/>After blacking out for an entire day on January 18th, Wikipedia reportedly had a huge headache and felt like it couldn’t eat anything, even though it knew it really should have. Wikipedia awoke on January 19th to find almost all its articles reduced to stubs, and nearly every citation missing. In addition, the online encyclopedia [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/103wiki.jpg' width='500px' /><br/><p>After blacking out for an entire day on January 18th, Wikipedia reportedly had a huge headache and felt like it couldn’t eat anything, even though it knew it really should have. </p>
<p>Wikipedia awoke on January 19th to find almost all its articles reduced to stubs, and nearly every citation missing.  In addition, the online encyclopedia checked its wallet and discovered the “A Personal Appeal from Jimmy Wales” donations had been stolen.</p>
<p>“I didn’t even have that much to drink,” said Wikipedia as it popped about 7 Tylenol into its mouth to try to get rid of the dial-up sound that kept ringing in its head. “I remember talking to Reddit. See, I remember. I’m fine.”</p>
<p>After examining Wikipedia’s texts, analysts have concluded that it is really dangerous to binge-protest anti-piracy bills. One embarrassing text said, “fffffffuuuuuuuuuuu sopajkljjkhjk!! ; /,” but Wikipedia claimed that it was auto-correct. Observers agree that Wikipedia’s behavior was certainly not in accordance with community standards.  </p>
<p>Jealous of all of Wikipedia’s attention, Google tried bragging that it had blacked out too. However, Facebook said that Google totally didn’t get any action, only had a couple drinks, and barely even browned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/wikipedia-suffered-huge-hangover-after-blacking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash! Facebook Passes Earth in Users</title>
		<link>http://stanfordflipside.com/2012/01/newsflash-facebook-passes-earth-in-users/</link>
		<comments>http://stanfordflipside.com/2012/01/newsflash-facebook-passes-earth-in-users/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:01:48 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[101]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7435</guid>
		<description><![CDATA[<img src='/images/101zuckerbergMoney.png' width='500px' /><br/>If you follow technology news, it will come as no surprise to you that the popular Silicon Valley social network Facebook announced that that they have reached 7.5 billion users, and surpassed their main competitor: Earth. “People said we couldn’t do it,” said a hoodie-sporting Mark Zuckerberg, as he threw hundred dollar bills in the [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/101zuckerbergMoney.png' width='500px' /><br/><p>If you follow technology news, it will come as no surprise to you that the popular Silicon Valley social network Facebook announced that that they have reached 7.5 billion users, and surpassed their main competitor: Earth.</p>
<p>“People said we couldn’t do it,” said a hoodie-sporting Mark Zuckerberg, as he threw hundred dollar bills in the air. “But through the dedication of our engineers, and the narcissism of all of our users, we were able to achieve the impossible once again.”</p>
<p>The blogosphere has erupted with commentary on the subject. Chief Blogomaniac at FacebookStalkerWorld.com Corey “The Real Deal” Hector writes: “It’s no wonder people switched from Earth to Facebook. Earth has gotten stale. What has it done to its UI recently? Facebook just launches timeline, and boom!&#8211;everyone is there.”</p>
<p>As the Flipside tech columnist, I’ve been following social networks in depth for the last two months, and I have to agree. On Earth, you have mountains, and rivers, and skyscrapers. But on Facebook, you have pictures of mountains, pictures of rivers, and pictures of skyscrapers. Mountains go away when you leave the mountain. Facebook Photos are forever.</p>
<p>If your still an ancient Luddite and Earth-user, I say it’s time to hop off the bandwagon and hop on Facebook’s virtual-bandwagon-game, since everyone in the world is there, and then some.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/newsflash-facebook-passes-earth-in-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Users Nostalgic For Good Old Days of the Kindle</title>
		<link>http://stanfordflipside.com/2012/01/ipad-users-nostalgic-for-good-old-days-of-the-kindle/</link>
		<comments>http://stanfordflipside.com/2012/01/ipad-users-nostalgic-for-good-old-days-of-the-kindle/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:34:25 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
				<category><![CDATA[101]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7428</guid>
		<description><![CDATA[<img src='/images/101kindle.gif' width='500px' /><br/>]]></description>
			<content:encoded><![CDATA[<img src='/images/101kindle.gif' width='500px' /><br/>]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2012/01/ipad-users-nostalgic-for-good-old-days-of-the-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces Telephone Service For iPad</title>
		<link>http://stanfordflipside.com/2011/12/apple-introduces-telephone-service-for-ipad/</link>
		<comments>http://stanfordflipside.com/2011/12/apple-introduces-telephone-service-for-ipad/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:52:41 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[100]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7392</guid>
		<description><![CDATA[<img src='/images/100iphone.jpg' width='500px' /><br/>]]></description>
			<content:encoded><![CDATA[<img src='/images/100iphone.jpg' width='500px' /><br/>]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/12/apple-introduces-telephone-service-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Self-Conscious about New Look, Grows Needy</title>
		<link>http://stanfordflipside.com/2011/12/gmail-self-conscious-about-new-look-grows-needy/</link>
		<comments>http://stanfordflipside.com/2011/12/gmail-self-conscious-about-new-look-grows-needy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:00:33 +0000</pubDate>
		<dc:creator>Amelia Greenfield</dc:creator>
				<category><![CDATA[99]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7338</guid>
		<description><![CDATA[<img src='/images/99gmail.png' width='500px' /><br/>Since Gmail got its new facelift, users have noticed its new clingy attitude.  “Every time I log onto my email, Gmail asks me how it looks,” said faithful Googler Craig Perper.  “Honestly…it’s been looking heavier lately.  Like maybe it got wider margins or started taking in more spam.  But we’ve been together for so long, [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/99gmail.png' width='500px' /><br/><p>Since Gmail got its new facelift, users have noticed its new clingy attitude.  “Every time I log onto my email, Gmail asks me how it looks,” said faithful Googler Craig Perper.  “Honestly…it’s been looking heavier lately.  Like maybe it got wider margins or started taking in more spam.  But we’ve been together for so long, I can’t tell it that.”  Perper admitted to just commenting that he “slightly prefers new version” because it was encouraging but not too harsh toward the old version.</p>
<p>Perper reports he’s noticed changes in Gmail’s demeanor.  He said that recently there was a pop up asking, “Does this theme make me look fat?”  Before he could say no, Gmail snapped, “That’s what I thought. I’m hideous!” and shut down before he had a chance to read his email.  The next day, after completing a note to his parents, Perper moved to navigate away from Gmail for a minute.  A pop up quickly emerged, questioning: “You’re going already?  So soon?  Don’t you have someone to email?  Or want to look at pictures of puppies? Don’t leave me.”</p>
<p>“I’m afraid to open my email now,&#8221; says Perper.  &#8220;I know the next time I go in, Gmail is just going to freak out and ask where I’ve been.  I think I’m going to start using Hotmail again. That was always fun.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/12/gmail-self-conscious-about-new-look-grows-needy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson Comes to Stanford For Game of Which One of You is a Computer?</title>
		<link>http://stanfordflipside.com/2011/11/ibms-watson-comes-to-stanford-for-game-of-which-one-of-you-is-a-computer/</link>
		<comments>http://stanfordflipside.com/2011/11/ibms-watson-comes-to-stanford-for-game-of-which-one-of-you-is-a-computer/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:44:20 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[98]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[big jeopardy]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[stupid games]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7310</guid>
		<description><![CDATA[<img src='/images/98watson.jpg' width='500px' /><br/>CEMEX AUDITORIUM&#8211;In honor of Big Game, week, IBM brought their supercomputer Watson to take on teams from Stanford and Cal in a game of Which One of You is a Computer? A packed audience took their seats in Cemex Auditorium, and little did they know they were in for the most suspenseful competition in years. [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/98watson.jpg' width='500px' /><br/><p>CEMEX AUDITORIUM&#8211;In honor of Big Game, week, IBM brought their supercomputer Watson to take on teams from Stanford and Cal in a game of Which One of You is a Computer?</p>
<p>A packed audience took their seats in Cemex Auditorium, and little did they know they were in for the most suspenseful competition in years. &#8220;We looked around the entire Stanford and Cal campus, and through a cutthroat and rigorous process, we found the students who were most like computers,&#8221; said comedian and host Tom Crain, as he continued to jumble his words. &#8220;But help me if I know what a computer is.&#8221;</p>
<p>When the competition began, the robotic students from Stanford and Cal were no match for Watson. Watson was able to answer that he was a computer within a nanosecond, while the humanoid student participants were still perceiving the question.</p>
<p>When asked about the loss, Stanford team member and Mechanical Engineering major Robin Orman &#8217;13 said, &#8220;Well, the thing about Watson is that he is a computer, so he is slightly better at being a computer than us.&#8221; Orman continued to zone off into outer space. &#8220;But only slightly.&#8221;</p>
<p>The Flipside asked the audience for comment about the event, but they were too busy playing with their smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/11/ibms-watson-comes-to-stanford-for-game-of-which-one-of-you-is-a-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Dresses Up as Bing for Halloween</title>
		<link>http://stanfordflipside.com/2011/10/google-doodle-dresses-up-as-bing-for-halloween/</link>
		<comments>http://stanfordflipside.com/2011/10/google-doodle-dresses-up-as-bing-for-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:29 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[96]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=7193</guid>
		<description><![CDATA[<img src='/images/96bing.png' width='500px' /><br/>]]></description>
			<content:encoded><![CDATA[<img src='/images/96bing.png' width='500px' /><br/>]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2011/10/google-doodle-dresses-up-as-bing-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

