<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stanford Flipside &#187; 17</title>
	<atom:link href="http://stanfordflipside.com/category/year/year1/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Issue 17 Puzzles</title>
		<link>http://stanfordflipside.com/2010/01/issue-17-puzzles/</link>
		<comments>http://stanfordflipside.com/2010/01/issue-17-puzzles/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:37:38 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=3269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2010/01/issue-17-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Rebukes African Leaders for Lack of African Americans in Africa</title>
		<link>http://stanfordflipside.com/2009/02/obama-rebukes-african-leaders-for-lack-of-african-americans-in-africa/</link>
		<comments>http://stanfordflipside.com/2009/02/obama-rebukes-african-leaders-for-lack-of-african-americans-in-africa/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:21:03 +0000</pubDate>
		<dc:creator>Justin Hefter</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[jesse jackson]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[segregation]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=1661</guid>
		<description><![CDATA[<img src='/images/17obama.png' width='500px' /><br/>While the United States celebrates the inauguration of its first African American president, signifying a break from hundreds of years of racism, segregation, and slavery, many are concerned that other countries in the world will never be able to accomplish the same. A recent study has shown that there are no African American citizens in [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/17obama.png' width='500px' /><br/><p>While the United States celebrates the inauguration of its first African American president, signifying a break from hundreds of years of racism, segregation, and slavery, many are concerned that other countries in the world will never be able to accomplish the same.</p>
<p>A recent study has shown that there are no African American citizens in Africa, a study that is extremely troubling to US president Barack Obama. The census, conducted in 2005, breaks down the racial demographics of every country in Africa, and none of them have a category for African Americans. In Ethiopia specifically, 32.1% were Oromo, 30.2% were Amhara, and the smallest racial group composing just 1% of the population were the Gamo. African Americans were nowhere to be found. “This absence of African Americans in Africa is worse than segregation and slavery combined!” said a disturbed Barack Obama at a press conference on Saturday.</p>
<p>The absence of African Americans in Africa has struck fear into the hearts of many American politicians who used to think that Africa was a continent with a lot of black people. The question on everyone’s mind is: “Where the heck did all the African Americans go?”</p>
<p>Congressman John Noriega from South Carolina visited Africa a few years ago and recalls seeing thousands of African Americans. “When I went to Kenya, my cab driver was African American, the hotel receptionist was African American, heck, everyone was African American! I didn’t see a gosh-darned white person the entire time!”</p>
<p>At the moment, no one knows why there are no African Americans in Africa, and according to Reverend Jesse Jackson, the only thing we can do is pray.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/02/obama-rebukes-african-leaders-for-lack-of-african-americans-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HE FINALLY DID IT! : Local Man Sets New Personal High Score In Minesweeper</title>
		<link>http://stanfordflipside.com/2009/02/he-finally-did-it-local-man-sets-new-personal-high-score-in-minesweeper/</link>
		<comments>http://stanfordflipside.com/2009/02/he-finally-did-it-local-man-sets-new-personal-high-score-in-minesweeper/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:19:51 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[high score]]></category>
		<category><![CDATA[minesweeper]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=1657</guid>
		<description><![CDATA[<img src='/images/17mine.jpg' width='500px' /><br/>By Stanley Waters After spending what seemed like countless hours in front of his computer, local man Benjamin Alder managed to accomplish what many people thought was impossible. Last Thursday, at 2:33 AM, Alder successfully completed the “Expert” level of Minesweeper in 122 seconds, besting his previous high score by a staggering seven seconds. Though [...]]]></description>
			<content:encoded><![CDATA[<img src='/images/17mine.jpg' width='500px' /><br/><p>By Stanley Waters </p>
<p>After spending what seemed like countless hours in front of his computer, local man Benjamin Alder managed to accomplish what many people thought was impossible.  Last Thursday, at 2:33 AM, Alder successfully completed the “Expert” level of Minesweeper in 122 seconds, besting his previous high score by a staggering seven seconds.  Though he is still over 122 seconds away from the world record, Ben is still extremely proud of his accomplishment.  In describing his pride, Ben stated, “I knew it would be a difficult task—maybe one I would never be able to accomplish—but I also knew I had to try, that I couldn’t give up, that I couldn’t surrender—because if I did, I knew I would have to get back to work, and that was something I simply could not accept.” </p>
<p>Though tens of thousands of students and cubicle workers play Minesweeper every day in order to put off work, few, if any, persist long enough to figure out how to play the game, let alone how to set and then break a personal record. Though Ben is extremely proud of his achievement, he believes others can learn from his experience. “I think my new Minesweeper record can teach everyone a very valuable life lesson.  When you are trying to accomplish your goals, people will put you down. They’ll say ‘No way! You won’t break 129 seconds,’ and ‘There’s no way you’ll find those mines in time,’ or even ‘A black man will never become president.’ But my Minesweeper experience proves that if you procrastinate hard enough, then anything is possible.”</p>
<p>Shortly after breaking his record, Alder secured a book deal with Scholastic, Inc.  His book, titled How to Sweep Away Your Problems: A Serious Story of Mine, will be in stores by Fall 2009 or, if Ben continues playing Minesweeper, in Spring 2011.<br />
Your browser may not support display of this image.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/02/he-finally-did-it-local-man-sets-new-personal-high-score-in-minesweeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Wakes Up On Tuesday, Thinks It&#8217;s Wednesday</title>
		<link>http://stanfordflipside.com/2009/02/student-wakes-up-on-tuesday-thinks-its-wednesday/</link>
		<comments>http://stanfordflipside.com/2009/02/student-wakes-up-on-tuesday-thinks-its-wednesday/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:18:17 +0000</pubDate>
		<dc:creator>Kevin Fischer</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=1653</guid>
		<description><![CDATA[<img src='/images/17student.png' width='500px' /><br/>]]></description>
			<content:encoded><![CDATA[<img src='/images/17student.png' width='500px' /><br/>]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/02/student-wakes-up-on-tuesday-thinks-its-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Found Mimicking Owner: Walks On Two Legs, Uses Toilet, Acts Like a Huge Bitch</title>
		<link>http://stanfordflipside.com/2009/02/dog-found-mimicking-owner-walks-on-two-legs-uses-toilet-acts-like-a-huge-bitch/</link>
		<comments>http://stanfordflipside.com/2009/02/dog-found-mimicking-owner-walks-on-two-legs-uses-toilet-acts-like-a-huge-bitch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:16:39 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[bitch]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=1649</guid>
		<description><![CDATA[<img src='/images/17dog.png' width='500px' /><br/>]]></description>
			<content:encoded><![CDATA[<img src='/images/17dog.png' width='500px' /><br/>]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/02/dog-found-mimicking-owner-walks-on-two-legs-uses-toilet-acts-like-a-huge-bitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Week:  Secret Tree Competition Revealed – Palm the Steady Victor!</title>
		<link>http://stanfordflipside.com/2009/02/tree-week-secret-tree-competition-revealed-%e2%80%93-palm-the-steady-victor/</link>
		<comments>http://stanfordflipside.com/2009/02/tree-week-secret-tree-competition-revealed-%e2%80%93-palm-the-steady-victor/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:12:14 +0000</pubDate>
		<dc:creator>Graham Todd</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[beauty pageant]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[palm drive]]></category>
		<category><![CDATA[the band]]></category>
		<category><![CDATA[tree week]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=1645</guid>
		<description><![CDATA[Contrary to popular belief, Stanford’s most pressing tree competition takes place between real, wooden trees rather than masochistic undergraduates. Recently, the pulse of the streets and the banter on the police wire has lead to the uncovering of an age–old secret tree competition. A team of investigative reporters has been hard at work for years [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, Stanford’s most pressing tree competition takes place between real, wooden trees rather than masochistic undergraduates. Recently, the pulse of the streets and the banter on the police wire has lead to the uncovering of an age–old secret tree competition. </p>
<p>A team of investigative reporters has been hard at work for years now, slowly following lead after lead until the truth about these competitions was unveiled earlier this week.  For decades now under the cover of night and in the outlying forests of Stanford campus a tree “mortal combat” of sorts has been transpiring.  On the verge of each decade’s passing many species of trees converge to send their best tree warriors into the gladiatorial mess of winner-takes-all competition.  Many trees enter, but only one tree may leave and earn his species the right to line the famously contested “Palm” Drive and membership in the world renowned Stanford &#8220;Band.&#8221; </p>
<p>Collecting information from many first hand accounts the team was able to put together a plotline of this year’s recent competition.  “It all happened on Monday,” one eyewitness told reporters, “in the clearing near the Mausoleum.” The three rounds of the competition include a beauty pageant, a growing competition, and a tree vs. tree wrestle-off.  Each round is mediated and judged by a counsel of elder Stanford forest creatures, which not surprisingly consists mostly of black squirrels. </p>
<p>Highlights of this year’s competition included a beautifully pruned and well-mannered Weeping Willow who stole the spotlight at the beauty pageant.  A Redwood stunned the crowd with a 3/8ths of an inch of growth in the allotted hour.  The Palm tree, however, stole the show once again furthering his species near monopoly of the Stanford campus for another ten years. </p>
<p>After coming in close second in the other rounds the Palm’s bendable frame proved unconquerable in the wrestling competition where it played an Ali-esque rope-a-dope with his adversaries.  Valiant efforts were made by all, but the Palm claimed victory for his species once again.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/02/tree-week-secret-tree-competition-revealed-%e2%80%93-palm-the-steady-victor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

